|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 123 N Locust #806 | $52,000 | 1000 | 2 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1116 E 5th St | $75,900 | 1,064, 2,128 Total | 3 | 2 | View Detail |
| 1609 W Louise St | $102,000 | 928, 1,552 Total | 3 | 1 | View Detail |
| 329 W Stolley Pk Rd | $119,900 | 1,646,2,564 Total | 3 | 3 | View Detail |
| 2231 Brahma St | $124,900 | 1,260, 2,520 Total | 4 | 2 | View Detail |
| 4109 Independence Ave | $164,900 | 1,320, 2,640 Total | 3 | 2 | View Detail |
| 3204 Knights Rd | $176,500 | 1,876, 3,752 Total | 5 | 3 | View Detail |
| 923 Sun Valley Dr | $217,500 | 1,628, 3,256 | 4 | 3 | View Detail |
| 3124 Briarwood Blvd | $236,500 | 1,281, 3,633 Total | 4 | 4 | View Detail |
| 3827 Deerwood Rd | $252,000 | 1,748, 3,496 Total | 4 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
|
|
|
|